	<unit id="x" name="Warcraft Dragon">
		<dbid>x</dbid>
		<displaynameid>x</displaynameid>
		<footprint>Footprint Animal Large</footprint>
		<icon>warcraft dragon icon</icon>
		<initialhitpoints>3500.0000</initialhitpoints>
		<maxhitpoints>3500.0000</maxhitpoints>
		<los>24.0000</los>
		<portraiticon>warcraft dragon icon</portraiticon>
		<obstructionradiusx>3.5000</obstructionradiusx>
		<obstructionradiusz>3.5000</obstructionradiusz>
		<soundvariant>Hack</soundvariant>
		<ballisticsplashproto>Splash</ballisticsplashproto>
		<rechargetime>25.0000</rechargetime>
		<formationcategory>Mobile</formationcategory>
		<maxvelocity>5.3000</maxvelocity>
		<movementtype>land</movementtype>
		<turnrate>13.5000</turnrate>
		<projectileprotounit>Ball of Fire</projectileprotounit>
		<unitaitype>HandCombative</unitaitype>
		<populationcount>4</populationcount>
		<trainpoints>20.0000</trainpoints>
		<allowedage>4</allowedage>
		<cost resourcetype="Gold">300.0000</cost>
		<cost resourcetype="Favor">30.0000</cost>
		<bounty resourcetype="Favor">2.1600</bounty>
		<bountyfactor resourcetype="Favor">0.0000</bountyfactor>
		<rollovertextid>16465</rollovertextid>
		<rolloverbonusdamageid>17260</rolloverbonusdamageid>
		<rolloveruseagainstid>17329</rolloveruseagainstid>
		<rollovercounterwithid>17519</rollovercounterwithid>
		<rolloverupgradeatid>17500</rolloverupgradeatid>
		<buttonpos column="1" row="1"></buttonpos>
		<armor damagetype="Hack" percentflag="1">0.80</armor>
		<armor damagetype="Pierce" percentflag="1">0.80</armor>
		<armor damagetype="Crush" percentflag="1">0.90</armor>
		<unittype>LogicalTypeValidTremorAttack</unittype>
		<unittype>LogicalTypeVolcanoAttack</unittype>
		<unittype>LogicalTypeSuperPredatorsAutoAttack</unittype>
		<unittype>LogicalTypeCanBeHealed</unittype>
		<unittype>LogicalTypeAffectedByRestoration</unittype>
		<unittype>LogicalTypeAffectedByVortex</unittype>
		<unittype>LogicalTypeValidTraitorsTarget</unittype>
		<unittype>LogicalTypeMilitaryUnitsAndBuildings</unittype>
		<unittype>LogicalTypeTornadoAttack</unittype>
		<unittype>LogicalTypeSuperPredatorsAttack</unittype>
		<unittype>LogicalTypeConvertsHerds</unittype>
		<unittype>LogicalTypeMummyMinionTarget</unittype>
		<unittype>LogicalTypePerseusCanStone</unittype>
		<unittype>LogicalTypeValidBoltTarget</unittype>
		<unittype>LogicalTypeFimbulWinterTCEvalType</unittype>
		<unittype>LogicalTypeEarthquakeAttack</unittype>
		<unittype>LogicalTypeValidSpyTarget</unittype>
		<unittype>LogicalTypeValidShiftingSandsTarget</unittype>
		<unittype>LogicalTypePredatorsAttack</unittype>
		<unittype>LogicalTypeMythUnitNotTitan</unittype>
		<unittype>LogicalTypeNeededForVictory</unittype>
		<unittype>LogicalTypeHandUnitsAutoAttack</unittype>
		<unittype>LogicalTypeFavoriteMythUnit</unittype>
		<unittype>LogicalTypeValidFrostTarget</unittype>
		<unittype>LogicalTypeCanBeStoned</unittype>
		<unittype>LogicalTypeLandMilitary</unittype>
		<unittype>LogicalTypeImplodeAttack</unittype>
		<unittype>LogicalTypeAffectedByFrostGiant</unittype>
		<unittype>LogicalTypeAffectedByChaos</unittype>
		<unittype>LogicalTypeValidSPCUnitsDeadCondition</unittype>
		<unittype>LogicalTypeAffectedByHealingSpring</unittype>
		<unittype>LogicalTypeUnitsNotBuildings</unittype>
		<unittype>LogicalTypeRangedUnitsAutoAttack</unittype>
		<unittype>LogicalTypeVillagersAttack</unittype>
		<unittype>LogicalTypeHandUnitsAttack</unittype>
		<unittype>LogicalTypeRangedUnitsAttack</unittype>
		<unittype>LogicalTypeTartarianGateValidOverlapPlacement</unittype>
		<unittype>LogicalTypeGarrisonOnBoats</unittype>
		<unittype>LogicalTypeValidForestFireTarget</unittype>
		<unittype>LogicalTypeSeaSerpentAttack</unittype>
		<unittype>LogicalTypeValidMeteorTarget</unittype>
		<unittype>LogicalTypeMinimapFilterMilitary</unittype>
		<unittype>LogicalTypeAffectedByHeroize</unittype>
		<unittype>LogicalTypeIdleMilitary</unittype>
		<unittype>MythUnit</unittype>
		<unittype>Military</unittype>
		<unittype>Unit</unittype>
		<unittype>UnitClass</unittype>
		<unittype>MythUnitCavalry</unittype>
		<flag>CorpseDecays</flag>
		<flag>ApplyHandicapTraining</flag>
		<flag>CollidesWithProjectiles</flag>
		<flag>ObscuredByUnits</flag>
		<flag>ShowGarrisonButton</flag>
		<flag>DontRotateObstruction</flag>
		<flag>Tracked</flag>
		<action name="HandAttack">
			<param name="MaximumRange" value1="0.1"></param>
			<param name="Damage" type="Hack" value1="30"></param>
			<param name="Rate" type="All" value1="5.0"></param>
			<param name="DamageBonus" type="MythUnit" value1="3.0"></param>
			<param name="AttackAction"></param>
			<param name="DamageBonus" type="Hero" value1="0.50"></param>
		</action>
		<action name="ChargedRangedAttack">
			<param name="MaximumRange" value1="10.0"></param>
			<param name="Rate" type="AbstractVillager" value1="1.0"></param>
			<param name="Rate" type="MythUnit" value1="1.0"></param>
			<param name="DamageBonus" type="Hero" value1="1.0"></param>
			<param name="Poison" value1="1.8"></param>
			<param name="VolleyMode"></param>
			<param name="TrackRating" value1="9.0"></param>
			<param name="AttackAction"></param>
			<param name="ChargeAction"></param>
			<param name="Accuracy" value1="1.0"></param>
			<param name="Damage" options="AttackEnemy|AttackGAIAUnits" type="Hack" value1="28" value2="15"></param>
			<param name="Rate" type="HumanSoldier" value1="1.0"></param>
			<param name="NumberProjectiles" value1="3.0"></param>
			<param name="DamageBonus" type="MythUnit" value1="3"></param>
		</action>
	</unit>